Daylight in London, United Kingdom
See how daylight changes throughout the year, then compare each day’s sunrise, sunset, solar noon and daylight length for any month. Times use the location’s time zone.
Last updated: September 17, 2026
Longest day this month
13h 36m
Sep 1
Shortest day this month
11h 43m
Sep 30
Daylight change
−112m 49s
First to last day of the month
2026 daylight and twilight
See daylight, civil, nautical and astronomical twilight across the year. The outlined band is the selected month.
Hover over the chart for any date. Use the arrow keys when the chart is focused.
Day snapshot
Fri, September 18
Night
7h 39m
Astronomical
1h 24m
Nautical
1h 20m
Civil
1h 07m
Daylight
12h 30m
Daily sun times for September 2026
Local time in Europe/London. Select a date for its full sun-times breakdown.
Swipe or scroll sideways to see all columns.
| Date | Sunrise | Sunset | Daylight | Change | Solar noon | Noon elevation |
|---|---|---|---|---|---|---|
| Sep 1 | 06:14 | 19:50 | 13h 36m | −3m 49s | 13:02 | 46.8° |
| Sep 2 | 06:15 | 19:47 | 13h 32m | −3m 49s | 13:01 | 46.5° |
| Sep 3 | 06:17 | 19:45 | 13h 28m | −3m 50s | 13:01 | 46.1° |
| Sep 4 | 06:18 | 19:43 | 13h 25m | −3m 50s | 13:01 | 45.7° |
| Sep 5 | 06:20 | 19:41 | 13h 21m | −3m 51s | 13:00 | 45.4° |
| Sep 6 | 06:22 | 19:38 | 13h 17m | −3m 51s | 13:00 | 45.0° |
| Sep 7 | 06:23 | 19:36 | 13h 13m | −3m 52s | 13:00 | 44.6° |
| Sep 8 | 06:25 | 19:34 | 13h 09m | −3m 52s | 12:59 | 44.2° |
| Sep 9 | 06:26 | 19:32 | 13h 05m | −3m 52s | 12:59 | 43.9° |
| Sep 10 | 06:28 | 19:29 | 13h 01m | −3m 53s | 12:59 | 43.5° |
| Sep 11 | 06:29 | 19:27 | 12h 57m | −3m 53s | 12:58 | 43.1° |
| Sep 12 | 06:31 | 19:25 | 12h 54m | −3m 53s | 12:58 | 42.7° |
| Sep 13 | 06:33 | 19:22 | 12h 50m | −3m 53s | 12:57 | 42.3° |
| Sep 14 | 06:34 | 19:20 | 12h 46m | −3m 54s | 12:57 | 42.0° |
| Sep 15 | 06:36 | 19:18 | 12h 42m | −3m 54s | 12:57 | 41.6° |
| Sep 16 | 06:37 | 19:15 | 12h 38m | −3m 54s | 12:56 | 41.2° |
| Sep 17 | 06:39 | 19:13 | 12h 34m | −3m 54s | 12:56 | 40.8° |
| Sep 18 | 06:41 | 19:11 | 12h 30m | −3m 54s | 12:56 | 40.4° |
| Sep 19 | 06:42 | 19:08 | 12h 26m | −3m 55s | 12:55 | 40.0° |
| Sep 20 | 06:44 | 19:06 | 12h 22m | −3m 55s | 12:55 | 39.7° |
| Sep 21 | 06:45 | 19:04 | 12h 18m | −3m 55s | 12:55 | 39.3° |
| Sep 22 | 06:47 | 19:01 | 12h 15m | −3m 55s | 12:54 | 38.9° |
| Sep 23 | 06:49 | 18:59 | 12h 11m | −3m 55s | 12:54 | 38.5° |
| Sep 24 | 06:50 | 18:57 | 12h 07m | −3m 55s | 12:53 | 38.1° |
| Sep 25 | 06:52 | 18:54 | 12h 03m | −3m 55s | 12:53 | 37.7° |
| Sep 26 | 06:53 | 18:52 | 11h 59m | −3m 55s | 12:53 | 37.3° |
| Sep 27 | 06:55 | 18:50 | 11h 55m | −3m 55s | 12:52 | 36.9° |
| Sep 28 | 06:57 | 18:48 | 11h 51m | −3m 55s | 12:52 | 36.5° |
| Sep 29 | 06:58 | 18:45 | 11h 47m | −3m 55s | 12:52 | 36.1° |
| Sep 30 | 07:00 | 18:43 | 11h 43m | −3m 55s | 12:51 | 35.8° |
Plan sunlight anywhere
Explore future sun paths, light direction and building shadows for any date in the SunCast app.
Download on the App Store