Daylight in London, United Kingdom

See how daylight changes throughout the year, then compare each day’s sunrise, sunset, solar noon and daylight length for any month. Times use the location’s time zone.

Last updated: September 17, 2026

Longest day this month

13h 36m

Sep 1

Shortest day this month

11h 43m

Sep 30

Daylight change

−112m 49s

First to last day of the month

2026 daylight and twilight

See daylight, civil, nautical and astronomical twilight across the year. The outlined band is the selected month.

NightAstronomicalNauticalCivilDaylight Solar noon

Hover over the chart for any date. Use the arrow keys when the chart is focused.

Day snapshot

Fri, September 18

Night

7h 39m

Astronomical

1h 24m

Nautical

1h 20m

Civil

1h 07m

Daylight

12h 30m

Daily sun times for September 2026

Local time in Europe/London. Select a date for its full sun-times breakdown.

Swipe or scroll sideways to see all columns.

DateSunriseSunsetDaylightChangeSolar noonNoon elevation
Sep 106:1419:5013h 36m−3m 49s13:0246.8°
Sep 206:1519:4713h 32m−3m 49s13:0146.5°
Sep 306:1719:4513h 28m−3m 50s13:0146.1°
Sep 406:1819:4313h 25m−3m 50s13:0145.7°
Sep 506:2019:4113h 21m−3m 51s13:0045.4°
Sep 606:2219:3813h 17m−3m 51s13:0045.0°
Sep 706:2319:3613h 13m−3m 52s13:0044.6°
Sep 806:2519:3413h 09m−3m 52s12:5944.2°
Sep 906:2619:3213h 05m−3m 52s12:5943.9°
Sep 1006:2819:2913h 01m−3m 53s12:5943.5°
Sep 1106:2919:2712h 57m−3m 53s12:5843.1°
Sep 1206:3119:2512h 54m−3m 53s12:5842.7°
Sep 1306:3319:2212h 50m−3m 53s12:5742.3°
Sep 1406:3419:2012h 46m−3m 54s12:5742.0°
Sep 1506:3619:1812h 42m−3m 54s12:5741.6°
Sep 1606:3719:1512h 38m−3m 54s12:5641.2°
Sep 1706:3919:1312h 34m−3m 54s12:5640.8°
Sep 1806:4119:1112h 30m−3m 54s12:5640.4°
Sep 1906:4219:0812h 26m−3m 55s12:5540.0°
Sep 2006:4419:0612h 22m−3m 55s12:5539.7°
Sep 2106:4519:0412h 18m−3m 55s12:5539.3°
Sep 2206:4719:0112h 15m−3m 55s12:5438.9°
Sep 2306:4918:5912h 11m−3m 55s12:5438.5°
Sep 2406:5018:5712h 07m−3m 55s12:5338.1°
Sep 2506:5218:5412h 03m−3m 55s12:5337.7°
Sep 2606:5318:5211h 59m−3m 55s12:5337.3°
Sep 2706:5518:5011h 55m−3m 55s12:5236.9°
Sep 2806:5718:4811h 51m−3m 55s12:5236.5°
Sep 2906:5818:4511h 47m−3m 55s12:5236.1°
Sep 3007:0018:4311h 43m−3m 55s12:5135.8°
SunCast app icon

Plan sunlight anywhere

Explore future sun paths, light direction and building shadows for any date in the SunCast app.

Download on the App Store